20121 N 76TH Street N Unit: 1016
20121 N 76TH Street N Unit: 1016
20121 N 76TH Street N Unit: 1016
20121 N 76TH Street N Unit: 1016
20121 N 76TH Street N Unit: 1016
20121 N 76TH Street N Unit: 1016
20121 N 76TH Street N Unit: 1016
20121 N 76TH Street N Unit: 1016
20121 N 76TH Street N Unit: 1016
20121 N 76TH Street N Unit: 1016
20121 N 76TH Street N Unit: 1016
20121 N 76TH Street N Unit: 1016
20121 N 76TH Street N Unit: 1016
20121 N 76TH Street N Unit: 1016
20121 N 76TH Street N Unit: 1016
20121 N 76TH Street N Unit: 1016
20121 N 76TH Street N Unit: 1016
20121 N 76TH Street N Unit: 1016
20121 N 76TH Street N Unit: 1016
20121 N 76TH Street N Unit: 1016
20121 N 76TH Street N Unit: 1016
20121 N 76TH Street N Unit: 1016
20121 N 76TH Street N Unit: 1016
20121 N 76TH Street N Unit: 1016
20121 N 76TH Street N Unit: 1016
20121 N 76TH Street N Unit: 1016
20121 N 76TH Street N Unit: 1016
20121 N 76TH Street N Unit: 1016
SEE ALL PHOTOS
20121 N 76TH Street N Unit: 1016
20121 N 76TH Street N Unit: 1016
20121 N 76TH Street N Unit: 1016
20121 N 76TH Street N Unit: 1016
20121 N 76TH Street N Unit: 1016
20121 N 76TH Street N Unit: 1016
20121 N 76TH Street N Unit: 1016
20121 N 76TH Street N Unit: 1016
20121 N 76TH Street N Unit: 1016
20121 N 76TH Street N Unit: 1016
20121 N 76TH Street N Unit: 1016
20121 N 76TH Street N Unit: 1016
20121 N 76TH Street N Unit: 1016
20121 N 76TH Street N Unit: 1016
20121 N 76TH Street N Unit: 1016
20121 N 76TH Street N Unit: 1016
20121 N 76TH Street N Unit: 1016
20121 N 76TH Street N Unit: 1016
20121 N 76TH Street N Unit: 1016
20121 N 76TH Street N Unit: 1016
20121 N 76TH Street N Unit: 1016
20121 N 76TH Street N Unit: 1016
20121 N 76TH Street N Unit: 1016
20121 N 76TH Street N Unit: 1016
20121 N 76TH Street N Unit: 1016
20121 N 76TH Street N Unit: 1016
20121 N 76TH Street N Unit: 1016
20121 N 76TH Street N Unit: 1016
Sold

20121 N 76TH Street N Unit: 1016

20121 N 76TH Street N Unit: 1016, Scottsdale, AZ 85255

$649,999
Gorgeous single level updated condo in gated Vintage at Grayhawk (golf course master planned community) with 2 bedrooms + a den with a split floorplan. Kitchen features Alderwood cabinets, new backsplash, beautiful granite, and stainless steel appliances & huge walk in pantry. Oversized covered patio with distant pool views. Spacious 1880 sq ft w/ a 2 car garage (not tandem). New water heater. HUGE master bedroom with views of interior/pool, walk in closet and large master bath with new walk in shower. Large den toward entrance and 2nd bedroom split from both master and den. Spacious laundry room with lots of storage space with direct garage access - all ground level. Previous & current owner both snowbirds so lightly lived in! Blocks to Fry's, restaurants, golf course and amenities!

2
beds

2
baths

1,880 Sq.Ft. LIVING AREA

1,882 Sq.Ft. lot

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • Laundry room Wshr/Dry Hook Up Only
  • Flooring Laminate, Tile
  • Fireplace Fireplace Family Rm, Gas Fireplace
  • APPLIANCES Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Range/Oven Elec, Refrigerator, Walk-in Pantry
  • other interior Features 9 Flat Ceilings, No Interior Steps, Soft Water Loop

Area & Lot

  • Status Sold
  • Living Area1,880 Sq.Ft.
  • Lot Area1,882 Sq.Ft.
  • MLS® ID6555053
  • TypeResidential
  • YEAR BUILT2004
  • Architecture StylesContemporary, Spanish
  • Elementary SchoolGrayhawk Elementary School
  • Middle SchoolMountain Trail Middle School
  • High SchoolPinnacle High School

Exterior

  • STORIES2
  • Garage Space2
  • water SourceCity Water
  • utilitiesAPS, SW Gas
  • PoolCommunity Only
  • roofTile
  • parkingElectric Door Opener, Unassigned Parking
  • HEAT TYPEElectric
  • AIR CONDITIONINGRefrigeration
  • sewerSewer - Public
  • SubstructureFrame - Wood
  • HOA AmenitiesBiking/Walking Path, Clubhouse/Rec Room, Community Pool Htd, Community Spa Htd, Gated Community, Golf Course, Near Bus Stop
  • other exterior FeaturesCovered Patio(s)

Financial

  • Sales Price$649,999
  • Real Estate Tax $3,129/yr
  • HOA Fees $350/mo

Work With Jan

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.

Follow Me on Instagram